| Physical Property | |
| System | Android |
| RAM | 1GB |
| ROM | 8GB |
| Front Panel | Aluminum |
| Button | Mechanical |
| Power Supply | Powered by 2-wire |
| Standby Power | 8W |
| Rated Power | 28W |
| Camera | 2MP, CMOS, WDR |
| IR Sensor | Support |
| Door Entry | Face, IC card (default), ID card (optional), PIN code, APP |
| IP Rating | IP65 (Seal up the cracks between door station and the wall with glass glue.) |
| Installation | Flush mounting |
| Dimension | 380 x 158 x 55.7mm |
| Working Temperature | -10℃ to +55℃ (default); -40℃ to +55℃ (with heating film) |
| Storage Temperature | -10℃ - +60℃ |
| Working Humidity | 10%-90% (non-condensing) |
| Display | |
| Display | 4.3-inch TFT LCD |
| Resolution | 480 x 272 |
| Audio & Video | |
| Audio Codec | G.711 |
| Video Codec | H.264 |
| Video Resolution | up to 1920 x 1080 |
| Viewing Angle | 96°(D) |
| Light Compensation | LED white light |
| Networking | |
| Protocol | SIP, UDP, TCP, RTP, RTSP, NTP, DNS, HTTP, DHCP, IPV4, ARP, ICMP |
| Port | |
| Wiegand Port | Support |
| RS485 Port | 1 |
| Relay Out | 2 |
| Exit Button | 4 |
| Door Magnetic | 4 |

Datasheet 904M-S3.pdf







