| Physical Property | |
| System | Android 10 |
| RAM | 2GB |
| ROM | 8GB |
| Front Panel | Aluminum |
| Power Supply | PoE (802.3af) or DC12V/2A |
| Standby Power | 3W |
| Rated Power | 10W |
| Wi-Fi | IEEE802.11 b/g/n,@2.4GHz (Optional) |
| Camera | 2MP, CMOS (Optional) |
| Installation | Surface Mounting/Desktop |
| Dimension | 264.3 x 160 x 11.8mm |
| Working Temperature | -10℃ - +55℃ |
| Storage Temperature | -40℃ - +70℃ |
| Working Humidity | 10%-90% (non-condensing) |
| Display | |
| Display | 10.1-inch IPS LCD |
| Screen | Capacitive touch screen |
| Resolution | 1280 x 800 |
| Audio & Video | |
| Audio Codec | G.711 |
| Video Codec | H.264 |
| Networking | |
| Protocol | SIP, UDP, TCP, RTP, RTSP, NTP, DNS, HTTP, DHCP, IPV4, ARP, ICMP |
| Port | |
| Ethernet Port | 1 x RJ45, 10/100 Mbps adaptive |
| RS485 Port | 1 |
| Power Output | 1 (12V/100mA) |
| Doorbell Input | 8 (use any alarm input port) |
| Alarm Input | 8 |
| Relay Output | 1 |
| TF Card Slot | 1 |

Datasheet 904M-S3.pdf









